Kerang
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1909 | I709 | David Hallam | |
| 2 | 1907 | I708 | David Hallam | |
| 3 | 1911 | I710 | David Hallam | |
| 4 | 1881 | I638 | David Hallam | |
| 5 | 1881 | I505 | David Hallam | |
| 6 | 16 Mar 1938 | I4 | David Hallam | |
| 7 | 9 Sep 1958 | I530 | David Hallam |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1914 | I500 | David Hallam | |
| 2 | 11 Sep 1969 | I223 | David Hallam | |
| 3 | April/1916 | I12 | David Hallam | |
| 4 | 1885 | I499 | David Hallam | |
| 5 | 1957 | I633 | David Hallam | |
| 6 | 21 Sep 1967 | I198 | David Hallam | |
| 7 | 1956 | I632 | David Hallam | |
| 8 | 3 Mar 1952 | I635 | David Hallam | |
| 9 | 1945 | I631 | David Hallam |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Troy / Hollingsworth | 28 Jun 1921 | F91 | David Hallam |
