Warrnambool
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I238 | David Hallam | ||
| 2 | 5 Jan 1946 | I228 | David Hallam | |
| 3 | 27 Aug 1958 | I230 | David Hallam | |
| 4 | 3 May 1982 | I554 | David Hallam | |
| 5 | 19 Feb 1984 | I555 | David Hallam | |
| 6 | 2 Nov 1955 | I249 | David Hallam | |
| 7 | 30 Nov 1960 | I250 | David Hallam | |
| 8 | 29 Dec 1988 | I254 | David Hallam | |
| 9 | 8 Nov 1985 | I253 | David Hallam | |
| 10 | 18 Jun 1960 | I252 | David Hallam | |
| 11 | 4 Apr 1992 | I256 | David Hallam | |
| 12 | 6 Mar 1990 | I255 | David Hallam | |
| 13 | 26 Sep 1961 | I221 | David Hallam | |
| 14 | 12 Feb 1958 | I553 | David Hallam |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Aug 1956 | I476 | David Hallam | |
| 2 | 29 Dec 1988 | I254 | David Hallam | |
| 3 | 19 Feb 1967 | I134 | David Hallam |
