Search Results
Matches 1 to 8 of 8 for Last Name equals KELLY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kelly, Brook | I254 | b. 29 Dec 1988 | Warrnambool | David Hallam |
| 2 | Kelly, Daniel Gary | I253 | b. 8 Nov 1985 | Warrnambool | David Hallam |
| 3 | Kelly, Ellen Mary | I350 | b. 1845 | County Clare Ireland | David Hallam |
| 4 | Kelly, Gary James | I252 | b. 18 Jun 1960 | Warrnambool | David Hallam |
| 5 | Kelly, John | I818 | David Hallam | ||
| 6 | Kelly, Matthew James | I257 | b. 15 Mar 1995 | Warrnambool Victoria Australia | David Hallam |
| 7 | Kelly, Natasha Lee | I256 | b. 4 Apr 1992 | Warrnambool | David Hallam |
| 8 | Kelly, Travis Hayden | I255 | b. 6 Mar 1990 | Warrnambool | David Hallam |




