Search Results
Matches 1 to 8 of 8 for Last Name equals WARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ward, Emma Therese | I203 | David Hallam | ||
| 2 | Ward, Frederick Ros | I239 | David Hallam | ||
| 3 | Ward, Fredrick Ross | I237 | b. 8 Dec 1953 | David Hallam | |
| 4 | Ward, Fredrick Ross | I861 | b. 8 Dec 1953 | David Hallam | |
| 5 | Ward, Kylie Michelle | I240 | b. 12 Dec 1978 | Swan Hill | David Hallam |
| 6 | Ward, Liam Ross | I862 | b. 7 Mar 1984 | Ballarat | David Hallam |
| 7 | Ward, Liam Ross | I242 | b. 3 Jul 1984 | Ballarat | David Hallam |
| 8 | Ward, Sherryn Nicol | I241 | b. 14 Feb 1981 | Geelong | David Hallam |




