Hallam
Hallam ancestors & DescendentsMatches 1 to 50 of 73 » See Gallery » Slide Show
1 2 Next»| Thumb | Description | Linked to | |
| 1 | Hallam Shield | ||
| 2 | Hanna Pidd (Pede), wife of Joseph Hallam who emiggrated to Australia. | ||
| 3 | Headstone of Joseph & Hanna Hallam |
| |
| 4 | William Frank Hallam | ||
| 5 | The Telangatuk Home of William Frank Hallam with Jack, Thomas & Mary in front. | ||
| 6 | Jack, Mary, Thomas & Margaret Hallam | ||
| 7 | Margaret Hallam | ||
| 8 | William Frank & Marguerite Hallam | ||
| 9 | William Frank , Marguerite and family- Joseph, Mary, Thomas & Jack | ||
| 10 | Hallam Clan | ||
| 11 | William Frank & Marguerite Hallam | ||
| 12 | Thomas Joseph William Hallam with some of his Army battalion of WW2 | ||
| 13 | Thomas Joseph Hallam in Air force-RAAF | ||
| 14 | Thomas Joseph William Hallam in the Australian Army. | ||
| 15 | Brothers in arms-Jack, Thomas Joseph & Joseph Bernard Hallam | ||
| 16 | Theresa Mary Hallam in her early tax days | ||
| 17 | William Frank & Marguerite Hallam, daughter Mary, friend and son Jack. | ||
| 18 | Jack Hallam | ||
| 19 | Margaret Gertrude Hallam sister of William Frank Hallam | ||
| 20 | Ruby Grace Hallam sister of William Frank Hallam | ||
| 21 | David Augustus Hallam brother of William Frank | ||
| 22 | Henry George Hallam | ||
| 23 | Thomas Joseph & Theresa Hallam's newly built home in Portland in 1949. Kevin on his bike out front. | ||
| 24 | Theresa Mary Hallam in Melbourne in the early days. | ||
| 25 | Thomas Joseph & Theresa Mary Hallam on Wedding day. | ||
| 26 | Thomas Joseph Hallam when running on Stawell Council- and successful | ||
| 27 | Thomas Joseph & Theresa Mary (Mn troy )Hallam's wedding notice. | ||
| 28 | The Glenroy home that Thomas Joseph & Theresa Mary Hallam lived in for 17 years before moving to Blackburn residence. | ||
| 29 | Liz and Joseph, David & Gerard off to Corpus Christie School Glenroy -( for the Cameras) | ||
| 30 | Gerry & David fishing with dad - Thomas Joseph Hallam | ||
| 31 | Hallam Thomas Joseph william Hallam | ||
| 32 | Thomas Hallam and Theres enjoying one of many shared times at Blackburn with his brother Joseph and wife Brenda Hallam | ||
| 33 | Winifred (Mn Hogan) Hallam married John (aka Jack) Hallam | ||
| 34 | Mary Josephine Bennett sharing a good time with her close brother Thomas Joseph Hallam at the Blackburn home, with Mary's son Paul Bennett | ||
| 35 | Christine (mn Smart) & William Thomas Hallam - Wedding day: William (Bill) 2nd eldest son of Thomas and Theresa Hallam | ||
| 36 | Anita & son Andrew John Hallam | ||
| 37 | Anita (nee Apsite) Hallam- Daughter of John and Ingrid Apsite. Lived in Melbourne. | ||
| 38 | Hallam family at Large in Blackburn | ||
| 39 | Joseph & Brenda Hallam with Thomas & Theresa Hallam.-Brothers. | ||
| 40 | Joseph Bernard Hallam & Mary Josephine (nee Hallam) Bennett at their brothers Tom's place in Blackburn sharing more enjoyable times. | ||
| 41 | Mary Bennett ( mn Hallam) , Joseph & Thomas Hallam & young Daniel Bennett- son of Paul Bennett. | ||
| 42 | Freda , wife of Barry Hallam | ||
| 43 | Theresa Mary & Thomas Joseph Hallam celebrating anniversary | ||
| 44 | Barry, Kevin and William Hallam sons of Thomas Joseph & Theresa Mary Hallam | ||
| 45 | Anna & Emma Hallam-(daughters of William & Christine Hallam with paternal grandfather Thomas Joseph William Hallam- | ||
| 46 | Andrew Hallam- Son of David and Anita Hallam | ||
| 47 | William (Bill) Thomas Hallam- son of Thomas Joseph and Theresa Mary Hallam | ||
| 48 | Matthew Hallam. Son of David and Anita Hallam | ||
| 49 | Ashley Hallam son of Joseph Bernard & Brenda Hallam taken at his father's 90 Birthday celebration in 2017. | ||
| 50 | Marguerite Hallam |
1 2 Next»
